O General Air Conditioning Models & Exact Specifications
Explore our exhaustive product catalog categorized strictly by technical PDF series. Below you will find every individual O General model number alongside its exact factory engineering specifications, cooling capacity, power inputs, dimensions, and direct catalog PDF links.
O General High-Wall Split AC (R410A Tropical Series)
High EER tropicalized split systems featuring 6-speed fan control and power mode for extreme ambient heat up to 52°C.
Indoor: ASGA18FUTD-U | Outdoor: AOGA18FUTDH-U
| Cooling Capacity (T1) | 18,200 BTU/h (5.33 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power (kW) | 1.55 – 1.51 kW |
| EER (BTU/hW) | 11.74 – 12.05 |
| Airflow Rate (Indoor) | 736 CFM (1,250 m³/h) |
| Dimensions (Indoor HxWxD) | 340 x 1,150 x 280 mm (16 kg) |
| Dimensions (Outdoor HxWxD) | 650 x 830 x 320 mm (47 kg) |
Indoor: ASGA24FUTD-U | Outdoor: AOGA24FUTDH-U
| Cooling Capacity (T1) | 24,400 BTU/h (7.15 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power (kW) | 2.12 – 2.06 kW |
| EER (BTU/hW) | 11.51 – 11.65 |
| Airflow Rate (Indoor) | 795 CFM (1,350 m³/h) |
| Dimensions (Indoor HxWxD) | 340 x 1,150 x 280 mm (16 kg) |
| Dimensions (Outdoor HxWxD) | 650 x 830 x 320 mm (52 kg) |
Indoor: ASGA30FUTA-U | Outdoor: AOGA30FUTAH-U
| Cooling Capacity (T1) | 27,900 BTU/h (8.17 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power (kW) | 2.39 – 2.30 kW |
| EER (BTU/hW) | 11.67 – 12.13 |
| Airflow Rate (Indoor) | 895 CFM (1,520 m³/h) |
| Dimensions (Indoor HxWxD) | 340 x 1,150 x 280 mm (17 kg) |
| Dimensions (Outdoor HxWxD) | 914 x 970 x 370 mm (77 kg) |
Indoor: ASGA36FUTA-U | Outdoor: AOGA36FUTAH-U
| Cooling Capacity (T1) | 36,000 BTU/h (10.55 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power (kW) | 3.12 – 3.08 kW |
| EER (BTU/hW) | 11.54 – 11.69 |
| Airflow Rate (Indoor) | 895 CFM (1,520 m³/h) |
| Dimensions (Indoor HxWxD) | 340 x 1,150 x 280 mm (17 kg) |
| Dimensions (Outdoor HxWxD) | 1,290 x 900 x 330 mm (104 kg) |
O General High-Wall Split AC (Premium Inverter Series)
Innovative Vector Inverter technology (R32 Refrigerant) engineered to withstand desert climates up to 55°C while saving up to 40% electricity.
Indoor: ASGH18CXTA-U | Outdoor: AOGH18CXTA-U
| Cooling Capacity | 18,000 BTU/h (5.28 kW) |
| Capacity Range | 4,500 – 19,800 BTU/h |
| Input Power | 1.32 kW |
| EER (BTU/hW) | 13.64 |
| Airflow Rate | 736 CFM (1,250 m³/h) |
| Refrigerant | R32 Eco Gas |
Indoor: ASGH24CXTA-U | Outdoor: AOGH24CXTA-U
| Cooling Capacity | 24,000 BTU/h (7.04 kW) |
| Capacity Range | 6,000 – 26,400 BTU/h |
| Input Power | 1.82 kW |
| EER (BTU/hW) | 13.19 |
| Airflow Rate | 795 CFM (1,350 m³/h) |
| Refrigerant | R32 Eco Gas |
Indoor: ASGH30CXTA-U | Outdoor: AOGH30CXTA-U
| Cooling Capacity | 30,000 BTU/h (8.79 kW) |
| Capacity Range | 10,500 – 33,000 BTU/h |
| Input Power | 2.39 kW |
| EER (BTU/hW) | 12.54 |
| Airflow Rate | 895 CFM (1,520 m³/h) |
| Refrigerant | R32 Eco Gas |
Indoor: ASGH36CXTA-U | Outdoor: AOGH36CXTA-U
| Cooling Capacity | 36,000 BTU/h (10.55 kW) |
| Capacity Range | 12,600 – 41,300 BTU/h |
| Input Power | 2.87 kW |
| EER (BTU/hW) | 12.54 |
| Airflow Rate | 895 CFM (1,520 m³/h) |
| Refrigerant | R32 Eco Gas |
Indoor: ASGH36CXTA-U | Outdoor: AOGH36CXTB-U
| Cooling Capacity | 36,000 BTU/h (10.55 kW) |
| Power Source | 380-415V / 3Ph / 50Hz |
| Input Power | 2.87 kW |
| EER (BTU/hW) | 12.54 |
| Airflow Rate | 895 CFM (1,520 m³/h) |
| Refrigerant | R32 Eco Gas |
O General Concealed Ducted AC (Standard Inverter Series)
Slim 240mm height indoor design for low false-ceiling clearance with adjustable static pressure up to 150 Pa.
Indoor: ARGH18CMTA-U | Outdoor: AOGH18CMTA-U
| Cooling Capacity | 17,700 BTU/h (5.19 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power | 1.48 kW |
| EER (BTU/hW) | 11.96 |
| Static Pressure | 30 to 150 Pa |
| Indoor Dimensions | 240 x 1,000 x 700 mm (30.5 kg) |
Indoor: ARGH24CMTA-U | Outdoor: AOGH24CMTA-U
| Cooling Capacity | 22,000 BTU/h (6.45 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power | 1.86 kW |
| EER (BTU/hW) | 11.83 |
| Static Pressure | 30 to 150 Pa |
| Indoor Dimensions | 240 x 1,000 x 700 mm (30.5 kg) |
Indoor: ARGH30CMTA-U | Outdoor: AOGH30CMTA-U
| Cooling Capacity | 27,600 BTU/h (8.09 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power | 2.37 kW |
| EER (BTU/hW) | 11.65 |
| Static Pressure | 30 to 150 Pa |
| Indoor Dimensions | 240 x 1,400 x 700 mm (41.5 kg) |
Indoor: ARGH36CMTA-U | Outdoor: AOGH36CMTA-U
| Cooling Capacity | 32,400 BTU/h (9.50 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power | 2.70 kW |
| EER (BTU/hW) | 12.00 |
| Static Pressure | 30 to 150 Pa |
| Indoor Dimensions | 240 x 1,400 x 700 mm (41.5 kg) |
Indoor: ARGH48CMTA-U | Outdoor: AOGH48CMTA-U
| Cooling Capacity | 42,700 BTU/h (12.51 kW) |
| Power Source | 380-415V / 3Ph / 50Hz |
| Input Power | 3.68 kW |
| EER (BTU/hW) | 11.60 |
| Static Pressure | 30 to 150 Pa |
| Indoor Dimensions | 240 x 1,400 x 700 mm (41.5 kg) |
Indoor: ARGH60CMTA-U | Outdoor: AOGH60CMTA-U
| Cooling Capacity | 51,700 BTU/h (15.15 kW) |
| Power Source | 380-415V / 3Ph / 50Hz |
| Input Power | 4.45 kW |
| EER (BTU/hW) | 11.62 |
| Static Pressure | 30 to 150 Pa |
| Indoor Dimensions | 360 x 1,400 x 850 mm (67 kg) |
O General Concealed Ducted AC (R410A Tropical Series)
Heavy-duty high-static pressure concealed ducted split models for commercial and luxury villa branch duct applications.
Indoor: ARGA18FMTA-U | Outdoor: AOGA18FSTAH-U
| Cooling Capacity | 17,800 BTU/h (5.20 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power | 1.53 kW |
| EER (BTU/hW) | 11.63 – 11.79 |
| Airflow Rate | 618 CFM (1,050 m³/h) |
| Refrigerant | R410A |
Indoor: ARGA25FMTA-U | Outdoor: AOGA25FBTAH-U
| Cooling Capacity | 22,000 BTU/h (6.45 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power | 1.91 kW |
| EER (BTU/hW) | 11.52 – 11.70 |
| Airflow Rate | 706 CFM (1,200 m³/h) |
| Refrigerant | R410A |
Indoor: ARGA30FMTA-U | Outdoor: AOGA30FBITAH-U
| Cooling Capacity | 28,400 BTU/h (8.30 kW) |
| Power Source | 220-240V / 1Ph / 50Hz |
| Input Power | 2.46 kW |
| EER (BTU/hW) | 11.54 – 11.83 |
| Airflow Rate | 942 CFM (1,600 m³/h) |
| Refrigerant | R410A |
Indoor: ARGA36FMTB-U | Outdoor: AOGA36FRTDSH-U
| Cooling Capacity | 35,000 BTU/h (10.30 kW) |
| Power Source | 400V / 3Ph / 50Hz |
| Input Power | 3.01 kW |
| EER (BTU/hW) | 11.62 |
| Airflow Rate | 1,177 CFM (2,000 m³/h) |
| Refrigerant | R410A |
Indoor: ARGA45FMTD-U | Outdoor: AOGA45FRTDSH-U
| Cooling Capacity | 46,000 BTU/h (13.48 kW) |
| Power Source | 400V / 3Ph / 50Hz |
| Input Power | 3.96 kW |
| EER (BTU/hW) | 11.62 |
| Airflow Rate | 1,471 CFM (2,500 m³/h) |
| Refrigerant | R410A |
Indoor: ARGA60FHTB-U | Outdoor: AOGA60FRTESH-U
| Cooling Capacity | 52,000 BTU/h (15.23 kW) |
| Power Source | 400V / 3Ph / 50Hz |
| Input Power | 4.49 kW |
| EER (BTU/hW) | 11.58 |
| Airflow Rate | 1,972 CFM (3,350 m³/h) |
| Refrigerant | R410A |
O General Ceiling Cassette AC (Tropical Inverter Series)
360-degree circular flow ceiling cassette units with anti-corrosion blue fin heat exchangers and silicon-coated PCBs designed for severe desert environments up to 55°C.
Indoor: AUGG18CRTA-U | Outdoor: AOGG18CSTB-U
| Cooling Capacity | 18,000 BTU/h (5.28 kW) |
| Capacity Range | 4,500 – 20,100 BTU/h |
| Input Power | 1.32 kW |
| EER (BTU/hW) | 13.64 |
| Airflow Rate | 677 CFM (1,150 m³/h) |
| Panel Grille Model | UTG-UFYD-W |
Indoor: AUGG24CRTA-U | Outdoor: AOGG24CBTB-U
| Cooling Capacity | 24,000 BTU/h (7.03 kW) |
| Capacity Range | 6,000 – 25,400 BTU/h |
| Input Power | 1.98 kW |
| EER (BTU/hW) | 12.12 |
| Airflow Rate | 677 CFM (1,150 m³/h) |
| Panel Grille Model | UTG-UFYD-W |
Indoor: AUGG30CRTA-U | Outdoor: AOGG30CBTB-U
| Cooling Capacity | 30,000 BTU/h (8.79 kW) |
| Capacity Range | 7,500 – 33,000 BTU/h |
| Input Power | 2.34 kW |
| EER (BTU/hW) | 12.82 |
| Airflow Rate | 1,006 CFM (1,710 m³/h) |
| Panel Grille Model | UTG-UGYA-W |
Indoor: AUGG36CRTA-U | Outdoor: AOGG36CBTB-U
| Cooling Capacity | 35,000 BTU/h (10.26 kW) |
| Capacity Range | 9,000 – 39,600 BTU/h |
| Input Power | 2.80 kW |
| EER (BTU/hW) | 12.50 |
| Airflow Rate | 1,177 CFM (2,000 m³/h) |
| Panel Grille Model | UTG-UGYA-W |
Indoor: AUGG45CRTA-U | Outdoor: AOGG45CRTB-U
| Cooling Capacity | 45,000 BTU/h (13.19 kW) |
| Power Source | 400V / 3Ph / 50Hz |
| Input Power | 3.48 kW |
| EER (BTU/hW) | 12.93 |
| Airflow Rate | 1,236 CFM (2,100 m³/h) |
| Panel Grille Model | UTG-UGYA-W |
Indoor: AUGG54CRTA-U | Outdoor: AOGG54CRTB-U
| Cooling Capacity | 51,000 BTU/h (14.95 kW) |
| Power Source | 400V / 3Ph / 50Hz |
| Input Power | 4.28 kW |
| EER (BTU/hW) | 11.92 |
| Airflow Rate | 1,236 CFM (2,100 m³/h) |
| Panel Grille Model | UTG-UGYA-W |
Need Help Selecting the Right Capacity or Technical Model?
Speak directly with our HVAC engineering specialists in Ajman for heat load calculations, model cross-referencing, project supply, and installation across the UAE.